<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr.T Prodz &#187; Monologue</title>
	<atom:link href="http://blog.mrt-prodz.com/category/monologue/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mrt-prodz.com</link>
	<description>3d animation, website design</description>
	<lastBuildDate>Wed, 30 Nov 2011 17:58:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>EBGE 2011 / Promotion Category Intro</title>
		<link>http://blog.mrt-prodz.com/2011/04/20/ebge-2011-promotion-category-intro/</link>
		<comments>http://blog.mrt-prodz.com/2011/04/20/ebge-2011-promotion-category-intro/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 20:35:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Monologue]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ebge]]></category>
		<category><![CDATA[evge]]></category>
		<category><![CDATA[motion]]></category>

		<guid isPermaLink="false">http://blog.mrt-prodz.com/?p=278</guid>
		<description><![CDATA[Have a look at our last work made at Monologue. We hope you&#8217;ll enjoy it! EBGE 2011 / Promotion Category Intro It&#8217;s always a good day at the office when your job is to create something for someone, that&#8217;s entirely yours in concept, design, and execution. For this year&#8217;s Greek Design and Illustration Awards (EBGE), [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/22600139?title=0&amp;byline=0&amp;portrait=0&amp;autoplay=0" width="398" height="224" frameborder="0"></iframe></p>
<p>Have a look at our last work made at <a href="http://www.monologue.gr">Monologue</a>. We hope you&#8217;ll enjoy it!<br />
<a href="http://www.vimeo.com/22600139">EBGE 2011 / Promotion Category Intro</a></p>
<blockquote><p>It&#8217;s always a good day at the office when your job is to create something for someone, that&#8217;s entirely yours in concept, design, and execution. For this year&#8217;s Greek Design and Illustration Awards (EBGE), we volunteered to produce the intro video for the Promotion category, which includes awards for Best Poster, Best Print Ad, Best Invitation, Best Cultural Event Program and Best Flyer (shown in this exact order in the video). We never really experimented with abstract design in the past, at least not as much as we&#8217;d like to, so we figured this would be a good opportunity to do so. After a lot (and we mean, a lot) of playing around with shapes, materials, -our patience- and the overall look of the video, we came up with something that&#8217;s loosely described as a series of breathing, conceptual projections of each award in its most primitive form, sometimes more abstract, sometimes more literal, but hardly ever random.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.mrt-prodz.com/2011/04/20/ebge-2011-promotion-category-intro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AE Render Manager &#8211; Freeware</title>
		<link>http://blog.mrt-prodz.com/2011/02/08/ae-render-manager/</link>
		<comments>http://blog.mrt-prodz.com/2011/02/08/ae-render-manager/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 17:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In-House Softwares]]></category>
		<category><![CDATA[Monologue]]></category>
		<category><![CDATA[AE Render Manager]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Backburner]]></category>
		<category><![CDATA[Freeware]]></category>

		<guid isPermaLink="false">http://blog.mrt-prodz.com/?p=267</guid>
		<description><![CDATA[AE Render Manager is an Adobe After Effects™ command-line interface GUI for Windows users.  The reason behind it is that many projects will render faster using command-line rather than firing up After Effects, which uses considerably more resources. Setting up a render through the command line can become an insanely tedious task, especially if you [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.monologue.gr/tutorials/monologue-ae-render-manager/" target="_blank"><img class="size-medium wp-image-268 aligncenter" title="AE Render Manager" src="http://blog.mrt-prodz.com/wp-content/uploads/2011/02/AERenderIcon_upgrade-294x300.jpg" alt="" width="294" height="300" /></a></p>
<p>AE Render Manager is an Adobe After Effects™ command-line interface GUI for Windows users.  The reason behind it is that many projects will render faster using command-line rather than firing up After Effects, which uses considerably more resources. Setting up a render through the command line can become an insanely tedious task, especially if you use it on a daily basis. AE Render Manager makes it simple and easy. And it’s so much more than that.</p>
<p>The true power of AE Render Manager lies in its integration with Backburner, allowing you to use multiple computers on the network to render your project(s) at once. Even without access to a render farm, users can still use Backburner with AE Render Manager to assign different After Effects render jobs on a single computer.</p>
<p><a href="http://www.monologue.gr/tutorials/monologue-ae-render-manager/" target="_blank">Click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mrt-prodz.com/2011/02/08/ae-render-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monologue Reel&#8217;11</title>
		<link>http://blog.mrt-prodz.com/2011/01/22/monologue-reel11/</link>
		<comments>http://blog.mrt-prodz.com/2011/01/22/monologue-reel11/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 23:39:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monologue]]></category>

		<guid isPermaLink="false">http://blog.mrt-prodz.com/?p=249</guid>
		<description><![CDATA[We recently finished our new reel  at Monologue, we hope you will enjoy it. Selection of work produced by Monologue and its members in 2010. Music: Blue Foundation &#8211; Eyes On Fire (Zeds Dead Remix) http://www.monologue.gr]]></description>
			<content:encoded><![CDATA[<p>We recently finished our new reel  at Monologue, we hope you will enjoy it.</p>
<p><iframe src="http://player.vimeo.com/video/18958627" width="450" height="253" frameborder="0"></iframe></p>
<div>Selection of work produced by Monologue and its members in 2010.</div>
<div id="_mcePaste">Music: Blue Foundation &#8211; Eyes On Fire (Zeds Dead Remix)</div>
<div><a href="http://www.monologue.gr" target="_blank">http://www.monologue.gr</a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.mrt-prodz.com/2011/01/22/monologue-reel11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycled</title>
		<link>http://blog.mrt-prodz.com/2010/09/13/recycled/</link>
		<comments>http://blog.mrt-prodz.com/2010/09/13/recycled/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 09:40:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Monologue]]></category>
		<category><![CDATA[Sculptris]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[frog]]></category>
		<category><![CDATA[frogs]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[hunting]]></category>
		<category><![CDATA[recycled]]></category>
		<category><![CDATA[sculpting]]></category>
		<category><![CDATA[sculptris]]></category>
		<category><![CDATA[weapon]]></category>

		<guid isPermaLink="false">http://blog.mrt-prodz.com/?p=232</guid>
		<description><![CDATA[It started as a simple sculpt in Sculptris of a frog, and ended in a crazy mosquito hunting weapon. I had some great advices from my buddies at Monologue.]]></description>
			<content:encoded><![CDATA[<p>It started as a simple sculpt in <a href="http://www.zbrushcentral.com/showthread.php?t=090617" target="_blank">Sculptris</a> of a frog, and ended in a crazy mosquito hunting weapon. I had some great advices from my buddies at <a href="http://www.monologue.gr" target="_blank">Monologue</a>.</p>
<p style="text-align: center;"><a href="http://blog.mrt-prodz.com/wp-content/uploads/2010/09/recycled_portrait1.jpg" target="_blank"><img class="aligncenter" title="Recycled Portrait" src="http://blog.mrt-prodz.com/wp-content/uploads/2010/09/recycled_portrait1-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p style="text-align: center;"><a href="http://blog.mrt-prodz.com/wp-content/uploads/2010/09/recycled.jpg" target="_blank"><img class="aligncenter size-medium wp-image-233" title="Recycled" src="http://blog.mrt-prodz.com/wp-content/uploads/2010/09/recycled-300x207.jpg" alt="" width="300" height="207" /></a></p>
<div><span style="color: #551a8b; -webkit-text-decorations-in-effect: underline;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.mrt-prodz.com/2010/09/13/recycled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monologue Summer Card 2010</title>
		<link>http://blog.mrt-prodz.com/2010/08/24/monologue-summer-card/</link>
		<comments>http://blog.mrt-prodz.com/2010/08/24/monologue-summer-card/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 09:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Monologue]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[Jeff]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://blog.mrt-prodz.com/?p=178</guid>
		<description><![CDATA[Monologue wishes you a GUANTANAMERA Summer! Sent to all our clients and friends to wish them a sunny, happy Summer. Jeff is based on a character sketch from my good friend Manolis Liapis (Yolt1), model and rigging was done since a long time but we never had the opportunity to use him in any of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://blog.mrt-prodz.com/picz/summer_card.jpg" alt="Monologue Summer Card 2010" width="220" height="110" /> <a href="http://www.monologue.gr" target="_blank">Monologue</a> wishes you a GUANTANAMERA Summer!</p>
<p>Sent to all our clients and friends to wish them a sunny, happy Summer.</p>
<p>Jeff is based on a character sketch from my good friend Manolis Liapis (Yolt1), model and rigging was done since a long time but we never had the opportunity to use him in any of our personal project.</p>
<p><img src="http://blog.mrt-prodz.com/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mrt-prodz.com/2010/08/24/monologue-summer-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MONOLOGUE: Farm Manager</title>
		<link>http://blog.mrt-prodz.com/2009/12/31/monologue-farm-manager/</link>
		<comments>http://blog.mrt-prodz.com/2009/12/31/monologue-farm-manager/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 17:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In-House Softwares]]></category>
		<category><![CDATA[Monologue]]></category>
		<category><![CDATA[Farm Manager]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.mrt-prodz.com/?p=171</guid>
		<description><![CDATA[I&#8217;m finishing a little software I started few weeks ago to manage our farm at Monologue, it&#8217;s always a pain to shutdown/reboot/or trying to access a specific computer on the farm. It&#8217;s still in development I might add some functions, I&#8217;m actually trying to understand how this one could &#8220;talk&#8221; to backburner.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m finishing a little software I started few weeks ago to manage our farm at <a href="http://www.monologue.gr" target="_blank">Monologue</a>, it&#8217;s always a pain to shutdown/reboot/or trying to access a specific computer on the farm. It&#8217;s still in development I might add some functions, I&#8217;m actually trying to understand how this one could &#8220;talk&#8221; to backburner.</p>
<p><a href="http://blog.mrt-prodz.com/wp-content/uploads/2009/12/snapshot.jpg"><img class="aligncenter size-full wp-image-172" title="MONOLOGUE: Farm Manager" src="http://blog.mrt-prodz.com/wp-content/uploads/2009/12/snapshot.jpg" alt="MONOLOGUE: Farm Manager" width="376" height="1035" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mrt-prodz.com/2009/12/31/monologue-farm-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

